FEE STRUCTURE FOR THE SESSION 2024-25
DETAILS | I to IV | V to VIII |
Tuition Fee | 42000 | 48000 |
Activity Fee | 7200 | 7200 |
Admission Fee | 5000 | 5000 |
Registration Fee | 1000 | 1000 |
TOTAL | 55200 | 61200 |
FEE AT THE TIME OF ADMISSION | ||
DETAILS | I to IV | V to VIII |
Tuition Fee | 14000 | 16000 |
Activity Fee | 2400 | 2400 |
Admission Fee | 5000 | 5000 |
Registration Fee | 1000 | 1000 |
TOTAL | 22400 | 24400 |
2ND INSTALLMENT To be paid by 10th August | ||
DETAILS | I to IV | V to VIII |
Tuition Fee | 14000 | 16000 |
Activity Fee | 2400 | 2400 |
TOTAL | 16400 | 18400 |
3RD INSTALLMENT To be paid by 10th December | ||
DETAILS | I to IV | V to VIII |
Tuition Fee | 14000 | 16000 |
Activity Fee | 2400 | 2400 |
TOTAL | 16400 | 18400 |
Important Information:
1) Fee:
a) A late fee of Rs. 5/- per day will be charged after the last date of fees payment as mentioned above
b) Fees is to be paid through online/ NEFT/IMPS, by cheque or Cash
NAME OF BANK: HDFC BANK LTD
NAME OF ACCOUNT: ARON INTERNATIONAL SCHOOL
ACCOUNT NUMBER: A-50200069335650
NAME OF BRANCH: Main Road, Khandwa Road, Indore
IFSC CODE: HDFC0009021
c) Fees is to be paid through cheque in favor of “Aron International School”
d) Fees is to be paid Cash in school counter only.
2) Transportation Facility:
a) Bus Facility available, is optional. It is to be opted for the whole session and not for any part thereof.